<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dmr graphics &#124; graphic design, websites &#38; video solutions in olean, ny</title>
	<atom:link href="http://dmrgraphics.com/dmr2010/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dmrgraphics.com/dmr2010</link>
	<description>graphic design, websites &#38; video solutions in western new york</description>
	<lastBuildDate>Mon, 12 Mar 2012 02:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Your Videos Watched on You Tube</title>
		<link>http://dmrgraphics.com/dmr2010/?p=517</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=517#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:15:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=517</guid>
		<description><![CDATA[A very popular avenue many businesses take these days is to create a video representing their business their products or some aspect of the services they provide.  In this post I will talk about how to get your videos played on You Tube. GREAT CONCEPT = GREAT VIDEO The video should not just be a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_521" class="wp-caption alignright" style="width: 234px"><img class="size-full wp-image-521" title="You Tube" src="http://dmrgraphics.com/dmr2010/wp-content/uploads/2010/12/images.jpg" alt="" width="224" height="225" /><p class="wp-caption-text">You Tube in Your Sites</p></div>
<p>A very popular avenue many businesses take these days is to create a video representing their business their products or some aspect of the services they provide.  In this post I will talk about how to get your videos played on You Tube.</p>
<h2><strong>GREAT CONCEPT<br />
= GREAT VIDEO</strong></h2>
<p><strong> </strong>The video should not just be a static, boring synopsis of the services you provide, it need to be dynamic and interesting, something somebody wants to watch.  For example, if you sell construction equipment, you could produce videos of stunt drivers doing freestyle tricks in a Bobcat. Or perhaps a clothing company could create video fashion shows of embarrassing styles that were once popular. You don&#8217;t have to create traditional TV commercials to get people talking about your brand.</p>
<h2><strong>YOU TUBE IS HUGE</strong></h2>
<p><strong> </strong>The one thing that people do not realize is that You Tube is actually the second largest search engine in the world, Yahoo and Bing are smaller.  So a natural thing to do is going to be to get a video (or series of videos) out there and get your name in that directory.  So once you have made a great video that is great and has a lot of marketable stuff in it, then you need to get it out there as fast and as often as possible.   This is where a series of videos in very important, because it creates many more opportunities for your page to be found on You Tube.  There are also a lot of ways to optimize your You Tube video through its name and description, I won&#8217;t be getting into that right now but if you want to do some further research on that try this link: <strong><a href="http://www.imediaconnection.com/content/24745.asp" target="_blank">10 Tips for You Tube</a></strong>.</p>
<h2><strong>SYNDICATE, SYNDICATE, SYNDICATE!</strong></h2>
<p><strong> </strong>Syndicate your video.  There are tons of video websites like You Tube out there&#8230; <a href="http://vimeo.com/">VIMEO</a>, <a href="http://www.metacafe.com/">MetaCafe</a>, <a href="http://www.dailymotion.com/us">DailyMotion</a> just to name a few.  Uploading to these site also creates more opportunities for your content to get in front of your audience.</p>
<p>These are some basic tools you can use to increase traffic to your website and to your videos and hey if you are interested in getting your business into You Tube and beyond don&#8217;t hesitate to contact me anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design EXPOSED</title>
		<link>http://dmrgraphics.com/dmr2010/?p=485</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=485#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:51:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=485</guid>
		<description><![CDATA[Recently I got a call from a client inquiring about a potential website project.  They wanted to build an online auction site.  Now at first glance you would think, that is really difficult and you would either have to develop something completely  from scratch (which would cost a ton) or hire some high-priced web guru. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_486" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-486" title="moneytree" src="http://dmrgraphics.com/dmr2010/wp-content/uploads/2010/11/moneytree-300x254.jpg" alt="" width="300" height="254" /><p class="wp-caption-text">Money Grows on Trees!</p></div>
<p>Recently I got a call from a client inquiring about a potential website project.  They wanted to build an online auction site.  Now at first glance you would think, that is really difficult and you would either have to develop something completely  from scratch (which would cost a ton) or hire some high-priced web guru.</p>
<p><strong>Why Reinvent the Wheel?</strong></p>
<p>To be completely honest websites are one of the most overpriced items any business can buy.  Often website designers give you the impression that what they are making is something you can&#8217;t get anywhere else, like they are the experts and will make your site &#8220;from scratch&#8221;.   The truth is that there are hundreds of themes, applications and plugins that designers use to create websites.  Often these plugins are free (open source) or sell for a relatively low cost.  Most designers will find these applications and customize them to match your needs, this does take some knowledge and expertise, but the ability needed is nowhere near what most designers will tell you.  For instance with this auction site, I was able to find the exact plugin that was a complete solution that had its own content management system built in for a one time fee of $850.  That is not much considering that most web designers would probably charge at least $5000 for that kind of project.</p>
<p>It used to be that business owners were OK with paying a huge up front fee for the design under the premise that: the more they are prepared to pay, the more &#8216;unique&#8217; their site can be.  This however is no longer the case.  I have seen countless websites that cost a couple thousand dollars that aren&#8217;t really any better than one you can get for a couple hundred dollars.</p>
<p><strong>What are you paying for a website designer to do?</strong></p>
<p>The answer to this question depends on your needs, most websites have the same basic design and function&#8230; a splashy homepage with lots of options and things to click on, a header that carries the design through the rest of the site, content area that is easy to read and find, site navigation that makes sense.  What else is there?</p>
<p>So basically what you are paying someone to do is</p>
<ul>
<li>Know where to find the solutions you need</li>
<li>Customize them to fit your site.</li>
</ul>
<p><strong>Content Makes Websites Great </strong></p>
<p>What good is an expertly designed website that has no content or offers anything useful for site visitors?  One fact about any website is that content drives traffic to your site!</p>
<ul>
<li>You need to have stuff that people want to see or read</li>
<li>Make it easy for people to get to it</li>
</ul>
<p><strong>My Advice</strong></p>
<p>I always tell people you should pay the least amount possible to make your actual website, and put the most time and effort in making your products relevant, having superior customer service and doing the things that your business does well.  If these things work everything else will fall into place.</p>
<p><em>In my next post I will talk about SEO (Search Engine Optimization) and how you can get the most bang for your buck to drive more traffic to your site.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wedding Website Format</title>
		<link>http://dmrgraphics.com/dmr2010/?p=425</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=425#comments</comments>
		<pubDate>Mon, 24 May 2010 16:18:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=425</guid>
		<description><![CDATA[I am pleased to announce that we have upgraded the online version of our wedding videos (&#38; the website itself). The new format offers our clients better quality in the videos themselves as well as an enhanced interface where user can post messages, comments, even photo galleries.  The site also contains a clock that is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_426" class="wp-caption alignleft" style="width: 310px"><a href="http://www.wnybrides.net/billandheather" target="_blank"><img class="size-medium wp-image-426  " style="margin-left: 5px; margin-right: 5px;" title="Wedding Website" src="http://dmrgraphics.com/dmr2010/wp-content/uploads/2010/05/thumb-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Wedding Website from Olean Digital Video</p></div>
<p>I am pleased to announce that we have upgraded the online version of our wedding videos (&amp; the website itself).</p>
<p>The new format offers our clients better quality in the videos themselves as well as an enhanced interface where user can post messages, comments, even photo galleries.  The site also contains a clock that is set to count up from the wedding day.</p>
<p>We also have plans to expand this service to include pages for clients other than those we make videos for and an online directory of local wedding businesses.</p>
<p>You can see an example at <a href="www.wnybrides.net/billandheather" target="_blank">www.wnybrides.net/billandheather</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span style="font-family: Arial; color: navy; font-size: x-small;"><span style="font-family: Arial; color: navy; font-size: 10pt;">I have since upgraded the online version of the videos (&amp; the website  itself) and haven’t gotten a chance to do upgrade these ones  yet.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video about a Rock Climbing Photographer</title>
		<link>http://dmrgraphics.com/dmr2010/?p=404</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=404#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:56:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=404</guid>
		<description><![CDATA[Think it is tough to keep your camera steady when you are just standing there?  Try doing it on a cliff; nevermind if you ever dropped anything.  This video (and expert photographer I might add) pretty much makes you say, &#8220;yeah, I still have along way to go!&#8221;  ENJOY.]]></description>
			<content:encoded><![CDATA[<p>Think it is tough to keep your camera steady when you are just standing there?  Try doing it on a cliff; nevermind if you ever dropped anything.  This video (and expert photographer I might add) pretty much makes you say, &#8220;yeah, I still have along way to go!&#8221;  ENJOY.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZNgdN48RnRY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ZNgdN48RnRY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Video about a Blind Painter</title>
		<link>http://dmrgraphics.com/dmr2010/?p=401</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=401#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:09:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[painter]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=401</guid>
		<description><![CDATA[I thought this was pretty cool, even if bad things happen to you, you can still follow your passion! URL if embed doesn&#8217;t work: http://www.tangle.com/view_video?viewkey=07a995bd440e13dde971]]></description>
			<content:encoded><![CDATA[<p>I thought this was pretty cool, even if bad things happen to you, you can still follow your passion!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="330" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="tangle" /><param name="align" value="middle" /><param name="flashvars" value="viewkey=07a995bd440e13dde971" /><param name="src" value="http://www.tangle.com/flash/swf/flvplayer.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="330" height="270" src="http://www.tangle.com/flash/swf/flvplayer.swf" quality="high" wmode="transparent" flashvars="viewkey=07a995bd440e13dde971" align="middle" name="tangle"></embed></object></p>
<p>URL if embed doesn&#8217;t work:</p>
<p><a href="http://www.tangle.com/view_video?viewkey=07a995bd440e13dde971" target="_blank">http://www.tangle.com/view_video?viewkey=07a995bd440e13dde971</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Launched Today!</title>
		<link>http://dmrgraphics.com/dmr2010/?p=390</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=390#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:11:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=390</guid>
		<description><![CDATA[Visit Journey Church in Cambridge, MA near Harvard University. www.jcboston.org]]></description>
			<content:encoded><![CDATA[<div id="attachment_393" class="wp-caption alignleft" style="width: 121px"><a href="http://www.jcboston.org"><img class="size-medium wp-image-393" style="margin-left: 5px; margin-right: 5px;" title="icon_gradient_tranparentBK" src="http://dmrgraphics.com/dmr2010/wp-content/uploads/2010/02/icon_gradient_tranparentBK-300x300.png" alt="" width="111" height="111" /></a><p class="wp-caption-text">Journey Church</p></div>
<p>Visit Journey Church in Cambridge, MA near Harvard University.</p>
<h2><a href="http://www.jcboston.org" target="_blank">www.jcboston.org</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution: More Secure Passwords</title>
		<link>http://dmrgraphics.com/dmr2010/?p=383</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=383#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:25:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[website security]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=383</guid>
		<description><![CDATA[I can&#8217;t count how many times I&#8217;ve clicked &#8220;forgot password&#8221;, passwords can be annoying. I this information age, we need a password or PIN everywhere we go. We have so many that we can’t keep track of them all. We forget to update them; and when we do, it’s difficult to come up with effective [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_386" class="wp-caption alignleft" style="width: 310px"><a href="http://www.securityfocus.com/infocus/1537" target="_blank"><img class="size-medium wp-image-386  " style="margin: 5px;" title="Passwords" src="http://dmrgraphics.com/dmr2010/wp-content/uploads/2010/02/36605421-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Passwords: Not just a technicality</p></div>
<p style="text-align: left;">I can&#8217;t count how many times I&#8217;ve clicked &#8220;forgot password&#8221;, passwords can be annoying. I this information age, we need a password or PIN everywhere we go. We have so many that we can’t keep track of them all. We forget to update them; and when we do, it’s difficult to come up with effective ones that we can still remember.</p>
<p style="text-align: left;">More often than not I have talked with people who, for ease of remembering, always use the same identical password for every time they are asked to create one, whether it be online banking, facebook or whatever.  In my opinion this is a dangerous process.  Imagine having one singular key that opened your car, your house, your safe (if you have one), you business office&#8230; etc.  You are at the gym, you drop off your keys so you can get a lock from the front desk, then you find someone has taken your key.  What now, whoever has your key now potentially has access to everything!</p>
<p style="text-align: left;">Another important facet to developing good practices with passwords is called &#8220;password strength&#8221;.  It is kind of self explanatory, a strong password is one that is hard to figure out.  For instance if my password for everything was &#8220;dave&#8221;, that would be vulnerable to various types of hacks trying to gain access to my information.  However a strong password like &#8220;H5et*6S&#8221; presents a much tougher obstacle for anyone trying to break down the door into your information.  I can&#8217;t tell you how often I have seen companies or individuals with passwords like &#8220;2468&#8243;.  Remember, simple passwords are easy to remember, both for you and for anyone trying to get in.</p>
<p style="text-align: left;">To help you here are a couple links to articles that have helped me in keeping my personal information my own.</p>
<p style="text-align: left;"><a href="http://en.wikipedia.org/wiki/Password_strength" target="_blank">Wikipedia &#8220;Password Strength&#8221;</a></p>
<p style="text-align: left;"><a href="http://www.securityfocus.com/infocus/1537" target="_blank">The Simplest Security: A Guide To Better Password Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menus not working in WordPress</title>
		<link>http://dmrgraphics.com/dmr2010/?p=376</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=376#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:11:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[admin panel]]></category>
		<category><![CDATA[javascript functions]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=376</guid>
		<description><![CDATA[As you might have figured out from some of the websites I have designed, I typically use WordPress, not just as a blogging tool, but also as a content management system. I recently got an email from a client who said when they were in the back end (admin section) of WordPress they had a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 165px"><a href="http://wordpress.org"><img title="Cool WordPress Logo" src="http://blog.taragana.com/wp-content/uploads/2009/04/wordpress-logo.png" alt="" width="155" height="148" /></a><p class="wp-caption-text">Cool WordPress Logo</p></div>
<p style="text-align: left;">As you might have figured out from some of the websites I have designed, I typically use <a href="http://www.wordpress.org" target="_blank">WordPress</a>, not just as a blogging tool, but also as a content management system.</p>
<p style="text-align: left;">I recently got an email from a client who said when they were in the back end (admin section) of WordPress they had a problem with their menus not expanding properly, and the &#8220;add image&#8221; screen in the post editor was not functioning.  I had encountered this problem before and after searching  a number of forums and the <a href="http://codex.wordpress.org/Main_Page" target="_blank">WordPress Codex</a>, I had trouble pinpointing a solution to this problem.</p>
<p style="text-align: left;">After a while I finally figured out what my problem was.  It was actually quite simple, I had upgraded WordPress to the most recent version, what I hadn&#8217;t realized is that I had a few <a href="http://wordpress.org/extend/plugins/" target="_blank">plugins</a> that needed to be upgraded as well.  So the plugin conflict was causing the admin panel to be &#8220;broken&#8221;.  That is actually a typical problem if you ever come across something that is a bit &#8220;squirrely&#8221; in the back end of WordPress, check the plugins!</p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Photography Skills</title>
		<link>http://dmrgraphics.com/dmr2010/?p=373</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=373#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:32:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=373</guid>
		<description><![CDATA[These days pretty much everybody takes pictures on a regular basis. Whether you are a professional photographer, a real estate agent, or you just are the official &#8220;family photographer&#8221;, you can improve your skills by learning from others who have been there. I found this particular link quite a while ago and thought I would [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 176px"><a href="http://digital-photography-school.com" target="_blank"><img style="margin-left: 5px; margin-right: 5px;" title="DPS Logo" src="http://digital-photography-school.com/wp-content/uploads/2009/07/dps-logo-big1.jpg" alt="" width="166" height="166" /></a><p class="wp-caption-text">Digital Photography School</p></div>
<p>These days pretty much everybody takes pictures on a regular basis.  Whether you are a professional photographer, a real estate agent, or you just are the official &#8220;family photographer&#8221;, you can improve your skills by learning from others who have been there.</p>
<p>I found this particular link quite a while ago and thought I would share it with everyone.  The <strong><a href="http://digital-photography-school.com" target="_blank">Digital Photography School</a></strong> is an awesome blog that offer daily information including quick photography hints and tips as well as product reviews and post production methods and tutorials.  There is also a forum where you can submit questions and search for user added tips and tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site!</title>
		<link>http://dmrgraphics.com/dmr2010/?p=329</link>
		<comments>http://dmrgraphics.com/dmr2010/?p=329#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:16:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://dmrgraphics.com/dmr2010/?p=329</guid>
		<description><![CDATA[I would like to welcome you to our brand new website. I am very pleased to continue with the fast, professional service that DMR Graphics &#38; Olean Digital Video is known for. I am also excited to offer expanded services, including video virtual tours, better web-hosting packages, wedding videos and other services for businesses. Please [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dmrgraphics.com/dmr2010/wp-content/uploads/2010/01/nerd_guy.jpg"><img class="alignleft size-medium wp-image-346" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="nerd_guy" src="http://dmrgraphics.com/dmr2010/wp-content/uploads/2010/01/nerd_guy-185x300.jpg" alt="" width="139" height="226" /></a>I would like to welcome you to our brand new website.  I am very pleased to continue with the fast, professional service that DMR Graphics &amp; Olean Digital Video is known for.  I am also excited to offer expanded services, including <a href="http://dmrgraphics.com/dmr2010/?page_id=20">video virtual tours</a>, better <a href="http://dmrgraphics.com/dmr2010/?page_id=228">web-hosting</a> packages, <a href="http://dmrgraphics.com/dmr2010/?page_id=22">wedding videos</a> and other services for businesses.</p>
<p>Please subscribe to this technology blog, as I plan on adding many interesting posts. I plan to post pointers for Photoshop users (and other web/graphics/video software products), equipment &amp; software reviews, links to sites that will help you as your business grows, and also some stuff that is just plain fun!</p>
<p>Thanks again for visiting, and I hope you have great year in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://dmrgraphics.com/dmr2010/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

